Scholarships
WomenVenture has a broad range of scholarship levels in order to serve a greater number of emerging entrepreneurs. Please check our Scholarship Qualification chart below to make a preliminary evaluation of your status
![]() |
Extremely Low Income | Very Low Income | Low Income |
---|---|---|---|
1 Person Household | $19,300 | $32,150 | $51,400 |
2 Person Household | $22,050 | $36,700 | $58,750 |
3 Person Household | $24,800 | $41,300 | $66,100 |
4 Person Household | $27,550 | $45,900 | $73,450 |
5 Person Household | $29,750 | $49,550 | $79,300 |
6 Person Household | $31,950 | $53,250 | $82,200 |
7 Person Household | $34,150 | $56,900 | $91,050 |
8 Person Household | $36,350 | $60,600 | $96,950 |
Scholarship Pays | 90% | 70% | 50% |
Client Pays | 10% | 30% | 50% |
Next Steps
If you believe that you are eligible for a reduced fee based on the chart, and wish to register for classes or services, we invite you to attend our free WomenVenture Overview Session. Our staff will be able to answer any questions you may have, provide you with your personal scholarship information, and get you registered.