Your support helps women entrepreneurs create profitable and sustainable businesses. You’re invited to review our recent annual reports and financial documents.
| Fiscal Year | 990 | Annual Report |
|---|---|---|
| 2024 | View 990 | View Annual Report |
| 2023 | View 990 | View Annual Report |
| 2022 | View 990 | View Annual Report |
| 2021 | View 990 | View Annual Report |
| 2020 | View 990 | View Annual Report |
| 2019 | View 990 | View Annual Report |
| 2018 | View 990 | View Annual Report |
| 2017 | View 990 | View Annual Report |
| 2016 | View 990 | View Annual Report |
| 2015 | View Annual Report | |
| 2014 | View Annual Report | |
| 2013 | View Annual Report |
